The BLADES Calendar, Season 14, 2025-2026 |
This is just a rough sketch of our schedule for this year. It will be updated when more info is available. |
Date | Time | Event |
Sun 28 Sep 2025 | 1pm | First Practice |
Sun 5 Oct 2025 | 1pm | TBA |
Sun 12 Oct 2025 | 1pm | TBA |
Sun 19 Oct 2025 | 1pm | TBA |
Sun 26 Oct 2025 | 1pm | TBA |
Sun 2 Nov 2025 | 1pm | TBA |
Sun 9 Nov 2025 | 1pm | TBA |
Sun 16 Nov 2025 | 1pm | TBA |
Sun 23 Nov 2025 | 1pm | TBA |
Sun 30 Nov 2025 | 1pm | TBA |
Sun 7 Dec 2025 | 1pm | TBA |
Sun 14 Dec 2025 | 1pm | TBA |
Sun 21 Dec 2025 | | No Ice, Christmas holiday |
Sun 28 Dec 2025 | | No Ice, Christmas holiday |
Sun 4 Jan 2026 | 1pm | TBA |
Sun 11 Jan 2026 | 1pm | TBA |
Sun 18 Jan 2026 | | NO ICE |
Sun 25 Jan 2026 | 1pm | TBA |
Sun 1 Feb 2026 | 1pm | TBA |
Sun 8 Feb 2026 | 1pm | TBA |
Sun 15 Feb 2026 | | NO ICE |
Sun 22 Feb 2026 | 1pm | TBA |
Sun 1 Mar 2026 | 1pm | TBA |
Sun 8 Mar 2026 | 1pm | TBA |
Sun 15 Mar 2026 | 1pm | TBA |
Sun 22 Mar 2026 | 1pm | TBA |
Sun 29 Mar 2026 | 1pm | Last Practice |
Recent Comments